<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MidMo &#187; Analytics</title>
	<atom:link href="http://midmodesign.com/news/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://midmodesign.com</link>
	<description>Web Design</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The World Needs Better SaaS Analytics</title>
		<link>http://midmodesign.com/news/analytics/the-world-needs-better-saas-analytics/</link>
		<comments>http://midmodesign.com/news/analytics/the-world-needs-better-saas-analytics/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:59:32 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[bitbuffet]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://midmodesign.com/?p=332</guid>
		<description><![CDATA[New and exotic analytics packages are all the rage nowadays. Traditionally, packages like Google Analytics were most common, and you can even go open source with Piwik (which does much of the same thing). There are also event based services like KissMetrics and MixPanel, which are useful when you have a complex app where events [...]]]></description>
		<wfw:commentRss>http://midmodesign.com/news/analytics/the-world-needs-better-saas-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our Special WordPress Theme</title>
		<link>http://midmodesign.com/news/general/our-special-wordpress-theme/</link>
		<comments>http://midmodesign.com/news/general/our-special-wordpress-theme/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:30:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[clean home]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[fixed width]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[two columns]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://midmodesign.com/?p=203</guid>
		<description><![CDATA[If you&#8217;d like some customization done on the theme, I highly recommend going to our sister site GazelleThemes.com for an awesome and affordable Pro Package for Clean Home. Right off the bat, this has blurb customizations, new color schemes and an improved design (not to mention full customization support)! Unfortunately, due to time constraints, we [...]]]></description>
		<wfw:commentRss>http://midmodesign.com/news/general/our-special-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
		<item>
		<title>Understanding Web Statistics</title>
		<link>http://midmodesign.com/news/analytics/understanding-web-statistics/</link>
		<comments>http://midmodesign.com/news/analytics/understanding-web-statistics/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:32:38 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Web Stats]]></category>

		<guid isPermaLink="false">http://midmodesign.com/?p=165</guid>
		<description><![CDATA[Web statistics packages are now mainstream and very much accessible to the average web administrator; in the past, this wasn&#8217;t always the case. When Google bought Urchin in April of 2005, it was already an industry leading company specializing in providing an statistical package to webmasters allowing them to track pageviews, clickthroughs, sales, bounce rates [...]]]></description>
		<wfw:commentRss>http://midmodesign.com/news/analytics/understanding-web-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

